| |
| 1 | Owner name, vehicle info, and the repair order number remain exposed when in files or RO racks. |
| 2 | Vendor information records parts/sublet ordered info. |
| 3 | Permanent storage. |
| 4 | Repair order number. |
| 5 | Track paint code for future reference. Easily find paint number and code on future repairs. |
| 6 | Five slots for 1/2" labels. Mark jobs for: insurance company type, delivery day, fleet account, type of repair, etc. |
| 7 | Year label. |
| 8 | First letter of first name label. (ie: Dan) |
| 9 | First letter of last name label. (ie: Burk) |
| 10 | Record all supplemental items as they occur, not when the job is finished! |
| 11 | Complete section for job totals and closing out job. |
| 12 | Note special customer requests or promises. |
| 13 | Customer authorization and production controller on back side. |
| 14 | Record comments made by adjustors, agents or customers. Reminds you what they said. |
| 15 | Only pennies per job. |
| 16 | Date IN and PROMISED keeps you and your staff on top of the repair. |
| 17 | When promised, delivered, and by whom. |
1-800-367-6575
About
| RO Jackets | Storage
| Extras | Tips
FAQ | Order
| It Solves | Help
| Home